new and interesting information with pictures about rolling stock of RAI has been added on the official site of RAI. See the dedicated section
| Type | rating | axle configuration | weight | max. speed | manufactor | units | picture |
| R-C-4 | 4680 HP | BoBo | 80 t | 100 km/h | Asean | 8 | ![]() |
| Type | rating | axle configuration | weight | max. speed | manufactor/year | units | picture |
| LDE626 CL-2 | 2640 HP | CoCo | 120 t | 100 km/h | Electroputere/ALCo 1986 |
10 | ![]() Electroputere factory shot from ALCo WORLD |
| Class 90-800 | |||||||
| Type C3071 | |||||||
| G8 | 950 HP | BoBo | 73 t | 105 km/h | General Motors | 13 | G8 40.401 at Tehran September 5 1971 in an old yellow and red scheme, by Fritz Lehman (from EMD Export Homepage) |
| G12 | 1425 HP | BoBo | 72 t | 105 km/h | General Motors | 136 | |
| G16 | 1950 HP | CoCo | 106 t | 105 km/h | General Motors | 20 | |
| G18 | 1100 HP | BoBo | 65 t | 105 km/h | General Motors | 2 | |
| G22W | 1650 HP | BoBo | 77 t | 105 km/h | General Motors | 41 | ![]() |
| GT26-CW | 3300 HP | CoCo | 119 t | 123 km/h | General Motors | 193 | |
| GT26-CW2 | 3300 HP | CoCo | 110 t | 132 km/h | General Motors | 70 | |
| HD10C | 1050 HP | BoBo | 69 t | 100 km/h | 38 | ||
| Type U30-7i | 3250 HP | CoCo | 132 t | 113 km/h | 29 | ||
| Type U30C | 3250 HP | CoCo | 120 t | 107 km/h | 33 | ![]() |
|
| Type AD43C | 4000 HP | CoCo | 140 km/h | GEC Alstom/Pars Wagon 1999- (under construction) | 100 | ![]() |
| Type | rating | axle configuration | weight | max. speed | manufactor | units | picture |
| Class 141 | 304 KW | DMU-2 | 120 km/h | 8 | ![]() |
||
| Type RTG |
| Type | units |
|
| 1st Class | 360 |
|
| 2nd Class | 392 | |
| others | 329 | |
| total | 1081 |
| RAI has many different kind of freight wagons in operation. A detailed description of freight wagons and tecnical drawings can be seen on PARS WAGON Homepage. For freight traffic refer to freight section for more information |
© RAI - Rah Ahan Iran
© Cooperative One Thousand and one Tongues
aggiornato al/updated 16/9/02